|
 |
|
Scores
| 1 Bednight Estancia San Luis (hunter) | 500 | |
| 1 Bednight Estancia San Luis (non hunter) | 200 | |
| 1 Bednight Kono Lodge (hunter) | 300 | |
| 1 Bednight Kono Lodge (non hunter) | 150 | |
| 1 Bednight Los Chanares (hunter) | 300 | |
| 1 Bednight Los Chanares (non hunter) | 150 | |
| 1 Bednight Estancia Chacabuco | 500 | |
| 1 Bednight Estancia Lago Hermoso (hunter) | 500 | |
| 1 Bednight Estancia Lago Hermoso (non hunter) | 200 | |
| 1 Bednight Estancia Sihuen (hunter) | 500 |
|
|
*Does not include extras(flights, reception service, transfers, extra at the lodge)
|
| |
|
Awards
| 1 AO Hat | 500 | |
| 1 AO Shirt | 800 | |
| 1 AO Vest | 900 | |
| 1 Day Gun Rental (at any lodge) | 1000 | |
| 3 Day / 3 Night Dove Shoot at Kono Lodge for 1 Hunter | 9000 | |
| 4 Day / 4 Night Big Game Hunt at Estancia Los Araucanos (does not include trophies) | 10000 | |
| 4 Day / 4 Night Duck Shoot at Estancia San Luis for 1 Hunter | 15000 | |
| 5 Day / 5 Night Red Stag Hunting for 1 Hunter (does not include trophy) | 15000 | |
| 3 Day / 3 Night Fishing Float Trip at Northern Patagonia | 9000 | |
| 1 Day Fishing Gear Rental | 1000 |
|
*Programs do not include extras such as flights, transfers, reception services, extras at the lodge, etc.
**Trophies do not include export paperwork or licenses
|
|
|
Login
| |
| |
Enter your information to know your score
Client
|
|
|
|
|
|
|
 |
|
|
|
|